Asahi Perfect Attendance Award
| Candidate | Long-term students |
|---|---|
| condition | three month period no late no early leave Attendance rate 100% |
| times/year | 1 times |
| reward | Certificate |
| Candidate | Long-term students |
|---|---|
| condition | six month period no late no early leave Attendance rate 100% |
| times/year | 1 times |
| reward | Scholarship 5,000 |
Asahi JLPT Excellence Award
| Candidate | Long-term students |
|---|---|
| condition | Pass the level exam during the period of study (limited to once per level)
Applicable Level: Score Requirement: |
| times/year | 1 times |
| reward | Scholarship 10,000 |
| Candidate | Long-term students |
|---|---|
| condition |
Pass the level exam during the period of study (limited to once per level) Applicable Level: Score Requirement: |
| times/year | 1 times |
| reward | Scholarship 3,000 |
Asahi EJU Excellence Award
| Candidate | Long-term students |
|---|---|
| condition | Japanese language test More than 300 points |
| times/year | 2 times |
| reward | 2000 yen gift vouchers |
Independent Administrative Agency Japan Student Services Organization Scholarship
| Candidate | Long-term students |
|---|---|
| condition | Annual attendance rate more than 90 percent Achievers(school recommendation) |
| times/year | 1 times |
| reward | 30,000 yen/month, 6 months or 12 months |
International Human Resource Network Organization Foundation Scholarship
| Candidate | Long-term students |
|---|---|
| condition | Annual attendance rate more than 90 percent Achievers (school recommendation)part-time worker |
| times/year | 1 times |
| reward | 10,000~30,000YEN/MONTH Fixed installation work time long short money meeting change |
